Lubricants for Industrial Gears, Chains, Hydraulic Systems and Diaphragm Pumps


CP-4627 Series Lubricants (PAO)
Product Name Viscosity*

@ 40˚C cSt ASTM D445

@ 100˚C cSt @ 100˚F @ 210˚F

Viscosity IndexASTM D2270

CP-4627-100 100 13.7 520 74.3 137
CP-4627-150 148 18.2 769 93.0 138
CP-4627-220 217 24.4 1136 121 141
CP-4627-320 320 33.0 1678 161 145
CP-4627-460 449 35.7 2391 174 119
CP-4627-680 683 48.2 3660 234 122
*These values are not intended for use in preparing specifications.  For assistance, please send your enquiries to: sales@leintec.com.sg
 

CP-FMO Series Lubricants (Food Grade Lubricants)

Product Name Viscosity*

@ 40˚C cSt ASTM D445

@ 100˚C cSt @ 100˚F @ 210˚F

Viscosity IndexASTM D2270

CP-FMO-15 14.8 3.36 81.9 37.6 97
CP-FMO-32 30.5 5.28 158 44.0 105
CP-FMO-46 47.0 7.00 244 49.7 106
CP-FMO-68 69.1 9.10 360 56.9 107
CP-FMO-100 108 12.0 567 67.7 100
CP-FMO-150 134 16.3 697 85.1 130
CP-FMO-220 218 19.9 1156 101 105
CP-FMO-320 309 24.2 1650 120 99
CP-FMO-460 440 32.5 2357 159 107

*These values are not intended for use in preparing specifications.  For assistance, please send your enquiries to: sales@leintec.com.sg

 

CP-4638 Series Lubricants

Product Name Viscosity*

@ 40˚C cSt ASTM D445

@ 100˚C cSt @ 100˚F @ 210˚F Viscosity Index ASTM D2270
CP-4638-150 160 18.3 180 18.8 127
CP-4638-220 227 22.8 257 23.5 123
CP-4638-320 330 30.5 374 31.5 128
CP-4638-460 450 36.9 2392 180 128
CP-4638-680 685 50.5 3660 245 128

*These values are not intended for use in preparing specifications.  For assistance, please send your enquiries to: sales@leintec.com.sg