SOLUTIONS FOR ROTARY SCREW AIR COMPRESSORS

CP-4600-F Series Lubricants
Product Name Viscosity*
@ 40˚C cSt ASTM D445 @ 100˚C cSt @ 100˚F SUS @ 210˚F SUS Viscosity Index ASTM D2270
CP-4600-5-F 5.1 1.7 44.0 31.9 122
CP-4600-15-F 16.8 3.8 90.8 39.1 120
CP-4600-32-F 31.4 6.0 162 46.3 140
CP-4600-46-F 46.9 7.9 241 52.7 139
CP-4600-68-F 68.5 10.4 353 61.6 139
CP-4600-100-F 96.8 14.0 500 75.0 147
CP-4600-150-F 150 19.9 778 100 153
CP-4600-220-F 217 24.4 1134 121 141
CP-4600-320-F 320 33.0 1678 161 145
CP-4600-460-F 392 38.8 2059 188 147
*These values are not intended for use in preparing specifications.  For assistance, please send your enquiries to: sales@leintec.com.sg
 
CP-4601 Series Lubricants
Product Name Viscosity*
@ 40˚C cSt ASTM D445 @ 100˚C cSt @ 100˚F SUS @ 210˚F SUS Viscosity Index ASTM D2270
CP-4601-5 6.94 2.41 50.2 34.3 202
CP-4601-15 17.0 3.8 91.8 39.1 123
CP-4601-32 30.7 5.97 158 46.2 144
CP-4601-46 43.3 7.45 223 51.2 138
CP-4601-68 64.4 10.2 331 60.8 143
CP-4601-100 98.3 14.0 508 75.4 145
CP-4601-150 149 19.9 772 100 144
CP-4601-220 220 26.9 1142 132 141
CP-4601-320 292 31.2 1533 152 146
P-4601-460 464 48.1 2427 232 163
*These values are not intended for use in preparing specifications.  For assistance, please send your enquiries to: sales@leintec.com.sg
 
CP-1542 Series Lubricants
Product Name Viscosity*
@ 40˚C cSt ASTM D445 @ 100˚C cSt @ 100˚F SUS @ 210˚F SUS Viscosity Index ASTM D2270
CP-1542-32 39.3 7.89 200 52.6 177
CP-1542-46 48.3 9.38 245 57.8 182
*These values are not intended for use in preparing specifications.  For assistance, please send your enquiries to: sales@leintec.com.sg